Name | Elizabeth Claridge | |
Born | 1817 | Earl Shilton, Leicestershire, England ![]() |
Christened | 16 Mar 1817 | St Simon And St Jude's Church, Earl Shilton, Leicestershire, England ![]() |
Gender | Female | |
Died | 1843 | |
Person ID | I752 | Family Tree |
Last Modified | 15 May 2016 |
Father | Thomas Clarridge, d. Yes, date unknown | |
Mother | Sarah, d. Yes, date unknown | |
Family ID | F406 | Group Sheet | Family Chart |
Family | Edward Nixon, b. 1815, Hinckley, Leicestershire, England ![]() | |||||
Children |
|
|||||
Last Modified | 1 Dec 2006 | |||||
Family ID | F385 | Group Sheet | Family Chart |