Centuries Past
Hammersmith, Middlesex, England
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1882 | I202 | |
| 2 | 1863 | I1774 | |
| 3 | 1907 | I6169 | |
| 4 | Abt 1869 | I3040 | |
| 5 | 25 Oct 1875 | I484 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Dec 1916 | I1346 | |
| 2 | 1 Dec 1934 | I1316 | |
| 3 | 1948 | I1305 | |
| 4 | 1952 | I3704 | |
| 5 | 12 Jan 1902 | I6516 | |
| 6 | 1952 | I7720 | |
| 7 | 1916 | I737 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brown / Pettitt | 1943 | F2532 |
| 2 | Crain / Fordham | 1919 | F553 |
| 3 | Floyd / Crain | 1931 | F1303 |
| 4 | Vaughan / Donne | 1938 | F343 |
