Centuries Past
Ipswich, Suffolk, England
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Apr 1769 | I8598 | |
| 2 | 23 Aug 1793 | I8601 | |
| 3 | 4 Jan 1768 | I8608 | |
| 4 | 6 Aug 1770 | I8609 | |
| 5 | Abt 1807 | I3928 | |
| 6 | 7 Aug 1821 | I1379 | |
| 7 | 20 Nov 1813 | I2741 | |
| 8 | 8 Aug 1818 | I1378 | |
| 9 | 3 May 1819 | I8604 | |
| 10 | 6 Dec 1775 | I8605 | |
| 11 | 29 Jul 1774 | I8606 | |
| 12 | 14 Apr 1781 | I8610 | |
| 13 | 1766 | I8612 | |
| 14 | 7 Jul 1782 | I8611 | |
| 15 | 1766 | I8613 | |
| 16 | 1878 | I2120 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Sep 1919 | I979 | |
| 2 | 4 Aug 1931 | I901 | |
| 3 | 27 May 1770 | I8597 | |
| 4 | 1768 | I8608 | |
| 5 | 1771 | I8609 | |
| 6 | 1689 | I4916 | |
| 7 | 1699 | I5832 | |
| 8 | 1847 | I7343 | |
| 9 | 16 Dec 1817 | I8599 | |
| 10 | 1776 | I8605 | |
| 11 | 1777 or 1778 | I7578 | |
| 12 | 1777 | I8606 | |
| 13 | 1781 | I8610 |
Administration
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Administration |
Person ID | |
|---|---|---|---|
| 1 | 1689 | I4916 | |
| 2 | 20 Mar 1933 | I1059 | |
| 3 | 23 Jan 1968 | I756 |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1930 | I1072 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1664 | I4916 |
