Centuries Past
Manchester, Lancashire, England
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1703 | I3656 | |
| 2 | 22 Aug 1693 | I3663 | |
| 3 | 1602 | I3688 | |
| 4 | 7 Mar 1695/96 | I3661 | |
| 5 | 1639 | I3657 | |
| 6 | 1692 | I3660 | |
| 7 | 1700 | I3662 | |
| 8 | 1606 | I3674 | |
| 9 | 1698 | I3680 | |
| 10 | 1696 | I3681 | |
| 11 | Abt 1851 | I2800 | |
| 12 | 1856 | I689 | |
| 13 | 1831 | I9 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1774 | I3658 | |
| 2 | 24 Mar 1749/50 | I3663 | |
| 3 | 1619 | I3687 | |
| 4 | Nov 1764 | I3661 | |
| 5 | 1638 | I3739 | |
| 6 | 1718 | I3660 | |
| 7 | Mar 1721 | I3657 | |
| 8 | 1731 | I3662 | |
| 9 | 1675 | I3674 | |
| 10 | Jul 1700 | I3680 | |
| 11 | Jan 1696/97 | I3681 | |
| 12 | Oct 1726 | I3659 | |
| 13 | 1650 | I3689 |
Administration
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Administration |
Person ID | |
|---|---|---|---|
| 1 | 27 Jan 1971 | I25 | |
| 2 | 27 May 1863 | I4 | |
| 3 | 23 Sep 1948 | I1551 | |
| 4 | 11 Apr 1904 | I1397 |
Admon
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Admon |
Person ID | |
|---|---|---|---|
| 1 | Abt 1913 | I6 | |
| 2 | Abt 1913 | I658 | |
| 3 | 11 Apr 1904 | I6074 | |
| 4 | 1863 | I30 | |
| 5 | 23 Sep 1948 | I6118 |
Alt. Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1834 | I9 |
Executor
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Executor |
Person ID | |
|---|---|---|---|
| 1 | 1903 | I6137 | |
| 2 | 1903 | I6136 |
Probate
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1971 | I1543 | |
| 2 | 1 Oct 1920 | I2071 | |
| 3 | 4 Jul 1928 | I8359 | |
| 4 | Abt 1913 | I26 | |
| 5 | 3 Nov 1919 | I40 | |
| 6 | 19 Dec 1887 | I31 | |
| 7 | 13 Feb 1903 | I3016 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1730 | I3656 |
