Centuries Past
Prescot, Lancashire, England
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Feb 1765 | I1394 | |
| 2 | 4 Feb 1768 | I3279 | |
| 3 | 26 Nov 1762 | I3278 | |
| 4 | 12 Oct 1757 | I3276 | |
| 5 | 18 Apr 1760 | I3277 | |
| 6 | 1793 | I2072 | |
| 7 | Sep 1825 | I2078 | |
| 8 | Feb 1830 | I2068 | |
| 9 | 1800 | I2074 | |
| 10 | 1797 | I2073 | |
| 11 | 1816 | I1598 | |
| 12 | 1803 | I2075 | |
| 13 | 1828 | I38 | |
| 14 | 4 Oct 1795 | I15 | |
| 15 | 1824 | I7 | |
| 16 | 1805 | I2076 | |
| 17 | 1827 | I37 | |
| 18 | 1808 | I2077 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1801 | I3080 | |
| 2 | 1810 | I2069 | |
| 3 | 22 Jul 1840 | I1394 | |
| 4 | 1826 | I2078 | |
| 5 | 1830 | I2068 | |
| 6 | 1826 | I2075 |
Informant
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Informant |
Person ID | |
|---|---|---|---|
| 1 | 22 Jul 1840 | I36 | |
| 2 | 13 Apr 1844 | I2077 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Jul 1840 | I36 | |
| 2 | 1765 | I3274 |
