Centuries Past
Southampton, Hampshire, England
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1856 | I7286 | |
| 2 | 1726 | I3369 | |
| 3 | 1847 | I2806 | |
| 4 | 1849 | I2807 | |
| 5 | 1724 | I3352 | |
| 6 | Abt 1879 | I7288 | |
| 7 | Abt 1880 | I7289 | |
| 8 | 1723 | I3356 | |
| 9 | 1762 | I2332 | |
| 10 | 1773 | I2336 | |
| 11 | 1720 | I3351 | |
| 12 | 1768 | I2334 | |
| 13 | 1769 | I2335 | |
| 14 | 1719 | I3355 | |
| 15 | Abt 1767 | I2333 | |
| 16 | 1739 | I418 | |
| 17 | 1764 | I687 | |
| 18 | 1784 | I3357 | |
| 19 | 1734 | I3328 | |
| 20 | 1771 | I2331 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1894 | I2066 | |
| 2 | 1853 | I8434 | |
| 3 | Feb 1768 | I2338 | |
| 4 | 1794 | I3347 | |
| 5 | Aug 1716 | I3349 | |
| 6 | 1723 | I3356 | |
| 7 | 1774 | I2336 | |
| 8 | 1770 | I2335 | |
| 9 | 1719 | I3355 | |
| 10 | Mar 1725 | I3348 | |
| 11 | Feb 1761 | I2337 |
Apprenticeship
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Apprenticeship |
Person ID | |
|---|---|---|---|
| 1 | Dec 1771 | I418 |
Court
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Court |
Person ID | |
|---|---|---|---|
| 1 | 14 Jul 1729 | I2337 | |
| 2 | Oct 1758 | I418 |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1725 | I2338 | |
| 2 | 1725 | I3348 | |
| 3 | Between 1725 and 1729 | I2337 | |
| 4 | Between 1758 and 1771 | I418 | |
| 5 | 1796 | I687 |
