Centuries Past
Willesden, Middlesex, England
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1908 | I7410 | |
| 2 | Abt 1895 | I7498 | |
| 3 | Abt 1906 | I7409 | |
| 4 | Abt 1893 | I7398 | |
| 5 | Abt 1902 | I7408 | |
| 6 | Abt 1895 | I7399 | |
| 7 | Abt 1892 | I7497 | |
| 8 | Mar 1899 | I7472 | |
| 9 | Abt 1886 | I7467 | |
| 10 | 6 Jun 1915 | I1675 | |
| 11 | 1915 | I1677 | |
| 12 | 1888 | I1655 | |
| 13 | 1891 | I1656 | |
| 14 | 1918 | I733 | |
| 15 | 1912 | I1716 | |
| 16 | 1914 | I2208 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Dec 1917 | I7401 | |
| 2 | 1943 | I7394 | |
| 3 | 11 Apr 1960 | I6556 | |
| 4 | 17 Jun 1971 | I6555 | |
| 5 | Sep 1899 | I7472 | |
| 6 | 30 Jan 1942 | I1369 | |
| 7 | 1945 | I1655 | |
| 8 | 1964 | I734 | |
| 9 | 1936 | I1370 | |
| 10 | Jun 1915 | I1130 | |
| 11 | 1955 | I1676 | |
| 12 | Dec 1916 | I7416 | |
| 13 | 1950 | I7718 | |
| 14 | 1926 | I7402 | |
| 15 | 4 Apr 1942 | I7414 | |
| 16 | 1943 | I7581 |
Residence
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1911 | I7410 | |
| 2 | 1901 | I7498 | |
| 3 | 1901 | I7401 | |
| 4 | 1911 | I7401 | |
| 5 | 1891 | I7495 | |
| 6 | 1911 | I7409 | |
| 7 | 1901 | I7398 | |
| 8 | 1911 | I7398 | |
| 9 | 1901 | I7394 | |
| 10 | 1911 | I7394 | |
| 11 | 1911 | I7408 | |
| 12 | 1901 | I7399 | |
| 13 | 1911 | I7399 | |
| 14 | 1901 | I7497 | |
| 15 | 1891 | I7494 | |
| 16 | 1901 | I7494 | |
| 17 | 1891 | I7493 | |
| 18 | 1901 | I7493 | |
| 19 | 1891 | I7477 | |
| 20 | 1901 | I7477 | |
| 21 | 1901 | I7496 | |
| 22 | 1891 | I7492 | |
| 23 | 1901 | I7492 | |
| 24 | 1901 | I7402 | |
| 25 | 1911 | I7402 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bloxham / Harris | 1922 | F860 |
| 2 | Fordham / O'Sullivan | 1922 | F1435 |
| 3 | Speller / Mitchell | 1911 | F603 |
