Centuries Past
Worton, Wiltshire, England
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1794 | I1856 | |
| 2 | 1848 | I5436 | |
| 3 | 1798 | I1135 | |
| 4 | 1764 | I1832 | |
| 5 | 1752 | I5416 | |
| 6 | 1761 | I5417 | |
| 7 | 1759 | I5420 | |
| 8 | 1755 | I5419 | |
| 9 | 1767 | I5423 | |
| 10 | 1763 | I5421 | |
| 11 | 1757 | I1831 | |
| 12 | 1816 | I1829 | |
| 13 | 1753 | I5418 | |
| 14 | 1795 | I1134 | |
| 15 | 1765 | I5422 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jan 1768 | I5415 | |
| 2 | 1719 | I5706 | |
| 3 | 1838 | I1853 | |
| 4 | Feb 1827 | I1126 | |
| 5 | Nov 1761 | I5407 | |
| 6 | Jul 1785 | I3923 | |
| 7 | Jul 1834 | I1832 | |
| 8 | 1837 | I5187 | |
| 9 | Feb 1778 | I5417 | |
| 10 | 1832 | I5420 | |
| 11 | Sep 1791 | I5406 | |
| 12 | Feb 1829 | I1831 | |
| 13 | 1767 | I5422 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1795 | I1832 | |
| 2 | 1795 | I1831 |
