Centuries Past
Search Results
Matches 1 to 6 of 6 for Last Name equals LOUGHMAN AND Tree equals FamilyTree1
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Loughman, Bridget G. | I8719 | b. Abt 1874 | |
| 2 | Loughman, Emmeline | I2259 | ||
| 3 | Loughman, Ethel | I62 | b. Abt 1907 | Canada |
| 4 | Loughman, Martin | I8716 | ||
| 5 | Loughman, Martin | I60 | b. 23 Jul 1877 | |
| 6 | Loughman, Robert "Martin" "Martin" | I61 | b. 29 Jan 1903 | Tralee, County Kerry, Munster, Ireland |




