Centuries Past
Search Results
Matches 1 to 16 of 16 for First Name equals LOUISA
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Louisa | I1935 | b. 1850 | |
| 2 | Barker, Louisa | I7497 | b. Abt 1892 | Willesden, Middlesex, England |
| 3 | Boyett, Louisa | I1809 | b. 1792 | Westbourne, Sussex, England |
| 4 | Carter, Louisa | I4404 | b. 1809 | Wickhambrook, Suffolk, England |
| 5 | Chapman, Louisa | I924 | b. 1802 | Kilby, Leicestershire, England |
| 6 | Clark, Louisa | I3904 | b. 1829 | West Firle, Sussex, England |
| 7 | Crassweller, Louisa | I5286 | b. Abt 1852 | |
| 8 | Grove, Louisa | I5600 | ||
| 9 | Medhurst, Louisa | I3510 | c. 1882 | |
| 10 | Mee, Louisa | I3835 | ||
| 11 | Meek, Louisa | I4503 | b. 17 Nov 1873 | Islington, Middlesex, England |
| 12 | Nelson, Louisa | I8151 | b. Abt 1837 | Whitwell, Norfolk, England |
| 13 | Pay, Louisa | I4167 | b. 1819 | |
| 14 | Stevens, Louisa | I3045 | b. May 1802 | Alverstoke, Hampshire, England |
| 15 | Stone, Louisa | I3585 | b. 1823 | Hevingham, Norfolk, England |
| 16 | Sutton, Louisa | I2043 | b. 1869 | Bow (or Stratford-le-Bow), Middlesex, England |




