Centuries Past
Search Results
Matches 1 to 22 of 22 for First Name equals MARIA
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Maria | I3203 | ||
| 2 | Carter, Maria | I4406 | b. 1812 | Wickhambrook, Suffolk, England |
| 3 | Clark, Maria | I3874 | b. 1816 | West Firle, Sussex, England |
| 4 | Downs, Maria | I535 | b. 24 May 1789 | Great Livermere, Suffolk, England |
| 5 | Downs, Maria | I533 | b. 4 Feb 1806 | Great Livermere, Suffolk, England |
| 6 | Garrod, Maria | I7337 | ||
| 7 | Hancock, Maria | I860 | b. 11 Nov 1839 | Cosby, Leicestershire, England |
| 8 | Nixon, Maria | I862 | b. Abt 1810 | |
| 9 | Nixon, Maria | I660 | b. 1843 | |
| 10 | Pennall, Maria | I3639 | b. 1691 | Bardwell, Suffolk, England |
| 11 | Plomer, Maria | I7588 | b. Abt 1771 | |
| 12 | Poole, Maria | I7492 | b. Abt 1864 | Paddington, Middlesex, England |
| 13 | Pratt, Maria | I6860 | ||
| 14 | Pugh, Maria | I2686 | b. 22 Nov 1793 | Holywell Street, Shoreditch, Middlesex, England |
| 15 | Rye, Maria | I2865 | b. Abt 1779 | |
| 16 | Sharpe, Maria | I625 | b. 1840 | St Luke's Parish, Islington, Middlesex, England |
| 17 | Springall, Maria | I7988 | b. 3 Dec 1788 | Salle, Norfolk, England |
| 18 | Turney, Maria | I4839 | c. 30 Oct 1785 | St Martin in the Fields Church, Westminster, Middlesex, England |
| 19 | Wighton, Maria | I8188 | b. 9 Jan 1797 | |
| 20 | Woolby, Maria | I7306 | b. Abt 1835 | Suffolk, England |
| 21 | Wright, Maria | I1362 | b. 1777 | |
| 22 | Wright, Maria | I3548 | b. 1786 | Methwold, Norfolk, England |




