Centuries Past
Search Results
Matches 1 to 12 of 12 for First Name equals ROSE
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Rose | I5700 | b. Abt 1614 | |
| 2 | Atkins, Rose | I3530 | ||
| 3 | Ellett, Rose | I7344 | b. Abt 1792 | |
| 4 | Ellis, Rose | I4047 | ||
| 5 | Griffiths, Rose | I1665 | b. 1893 | St George Hanover Square, Middlesex, England |
| 6 | Hickman, Rose | I4003 | b. 1697 | Fawley, Hampshire, England |
| 7 | Matthews, Rose | I1660 | b. 1863 | Bury St Edmunds, Suffolk, England |
| 8 | Medler, Rose | I8166 | b. 1773 | Hevingham, Norfolk, England |
| 9 | Meek, Rose | I4500 | b. 31 May 1891 | Islington, Middlesex, England |
| 10 | Padley, Rose | I8414 | c. 1742 | Coddenham, Suffolk, England |
| 11 | Webb, Rose | I8413 | ||
| 12 | Wellings, Rose | I5355 | b. 1885 | Chelsea, Middlesex, England |




