Centuries Past
Search Results
Matches 1 to 33 of 33 for First Name equals SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Susan | I1113 | ||
| 2 | Susan | I1728 | ||
| 3 | Susan | I8214 | ||
| 4 | Susan | I5010 | b. Abt 1621 | |
| 5 | Beasley, Susan | I1118 | b. 1843 | London, England |
| 6 | Bircham, Susan | I7577 | b. Abt 1742 | |
| 7 | Blackerby, Susan | I1789 | b. 1601 | Denham, Suffolk, England |
| 8 | Boone, Susan | I4224 | ||
| 9 | Carter, Susan | I1034 | b. 1806 | Wickhambrook, Suffolk, England |
| 10 | Carter, Susan | I4401 | b. Abt 1830 | |
| 11 | Clamp, Susan | I8608 | b. 4 Jan 1768 | Ipswich, Suffolk, England |
| 12 | Collman, Susan | I7346 | c. 30 Nov 1777 | St Mary's Church, Barking, Suffolk, England |
| 13 | Downes, Susan | I493 | b. 1774 | Great Livermere, Suffolk, England |
| 14 | Frost, Susan | I4130 | b. 1648 | Ingham, Suffolk, England |
| 15 | Hart, Susan | I7560 | b. Abt 1826 | Chelsea, Middlesex, England |
| 16 | Jarman, Susan | I950 | ||
| 17 | Largent, Susan | I4385 | b. 1654 | Santon Downham, Suffolk, England |
| 18 | Ling, Susan | I2893 | b. 1772 | Barnardiston, Suffolk, England |
| 19 | Medler, Susan | I8216 | ||
| 20 | Mohayr, Susan | I7352 | ||
| 21 | Nixon, Susan | I5201 | b. 1809 | |
| 22 | Pennall, Susan | I483 | b. 1685 | Bardwell, Suffolk, England |
| 23 | Prick alias Oldmayne, Susan | I1795 | ||
| 24 | Prick alias Oldmayne, Susan | I1796 | b. 1605 | Denham, Suffolk, England |
| 25 | Sanford, Susan | I4017 | ||
| 26 | Scopes, Susan | I7293 | ||
| 27 | Springall, Susan | I7990 | b. 1792 | Wood Dalling, Norfolk, England |
| 28 | Tuck, Susan | I822 | b. 1804 | Thurston, Suffolk, England |
| 29 | Tuck, Susan | I3818 | b. 1822 | Troston, Suffolk, England |
| 30 | Wagstaff, Susan | I2201 | b. 1824 | Higham Ferrers, Northamptonshire, England |
| 31 | Wallis, Susan | I910 | b. Abt 1820 | Stansfield, Suffolk, England |
| 32 | Whitecake, Susan | I7354 | b. 1699 | Needham Market, Suffolk, England |
| 33 | Woodcock, Susan | I2400 |




