Centuries Past
Search Results
Matches 1 to 50 of 131 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Amos, Charles | I1486 | b. 1850 | Kent, England |
| 2 | Baker, Charles | I3494 | ||
| 3 | Baker, Charles | I4476 | b. 1752 | Grendon, Warwickshire, England |
| 4 | Baker, Charles | I649 | b. 1870 | Leicester, Leicestershire, England |
| 5 | Bathgate, Charles | I3496 | b. 1767 | |
| 6 | Belcher, Charles | I4413 | ||
| 7 | Belcher, Charles Thomas | I4416 | b. Jun Q 1867 | St Pancras, Middlesex, England |
| 8 | Bernasconi, Charles | I8549 | b. Abt 1823 | Mendrisio, Switzerland |
| 9 | Bishop, Charles | I4815 | ||
| 10 | Blakiston, Sir Charles Edward 6th Baronet | I3467 | b. 28 Dec 1862 | Benhall, Suffolk, England |
| 11 | Blanchard, Charles | I2063 | b. Jul 1806 | Wherwell, Hampshire, England |
| 12 | Boden, Reverend Charles John | I5743 | b. 1853 | Brompton, Middlesex, England |
| 13 | Boyett, Charles William | I2281 | b. 1827 | Chichester, Sussex, England |
| 14 | Bradford, Charles | I7874 | c. 24 Oct 1790 | Poslingford, Suffolk, England |
| 15 | Brown, Charles | I2963 | b. 3 Aug 1800 | London, England |
| 16 | Brown, Charles Pugh | I2473 | b. 1838 | Holborn, Middlesex, England |
| 17 | Burton, Charles Henry | I6092 | b. 1892 | |
| 18 | Bussey, Charles H. | I1210 | ||
| 19 | Candy, Charles A. | I2162 | b. 15 Sep 1893 | Maysville, Kentucky, United States |
| 20 | Carroll, Charles | I4819 | b. 9 Jun 1853 | Kensington, Middlesex, England |
| 21 | Carroll, Charles Valentine | I1346 | b. 1859 | Kensington, Middlesex, England |
| 22 | Carter, Charles | I6024 | b. 1832 | Wickhambrook, Suffolk, England |
| 23 | Carter, Charles Henry | I904 | b. Abt 1868 | Long Melford, Suffolk, England |
| 24 | Cavers, Charles | I6939 | b. 1817 | |
| 25 | Chesterton, Charles | I664 | b. Abt 1839 | |
| 26 | Clare, Charles | I2962 | ||
| 27 | Clark, Charles | I3899 | b. 1797 | West Firle, Sussex, England |
| 28 | Clements, Charles | I1431 | b. 1793 | Caversham, Oxfordshire, England |
| 29 | Clements, Charles | I1867 | b. 1845 | Mapledurham, Oxfordshire, England |
| 30 | Collman, Charles | I7339 | ||
| 31 | Collman, Charles | I7377 | b. 1691 | Barking, Suffolk, England |
| 32 | Collman, Charles | I7327 | b. 22 Oct 1821 | Walton, Suffolk, England |
| 33 | Cooper, Charles | I952 | b. Between 1782 and 1783 | Earl Shilton, Leicestershire, England |
| 34 | Coxhill, Charles | I630 | b. 1798 | Kirtlington, Oxfordshire, England |
| 35 | Coxhill, Charles | I1247 | b. 1825 | Kirtlington, Oxfordshire, England |
| 36 | Coxhill, Charles | I1527 | b. 1830 | Kirtlington, Oxfordshire, England |
| 37 | Coxhill, Charles George | I4324 | b. 1893 | |
| 38 | Coxhill, Charles John | I1357 | b. 1864 | Marylebone, Middlesex, England |
| 39 | Cudby, Charles L. | I2936 | ||
| 40 | Darling, Charles | I6947 | ||
| 41 | Davies, Charles James | I2104 | b. 1898 | Islington, Middlesex, England |
| 42 | East, Charles | I4193 | b. Abt 1842 | Huntingdon, Huntingdonshire, England |
| 43 | Ferris, Charles Henry | I5437 | b. 1847 | |
| 44 | Fordham, Charles Frederick | I1369 | b. 1866 | Kensington, Middlesex, England |
| 45 | Fordham, Charles William | I845 | b. Dec 1876 | Kensington, Middlesex, England |
| 46 | Fordham, Charles William | I1666 | b. Jun 1884 | Kensington, Middlesex, England |
| 47 | Framlingham, Sir Charles | I7273 | ||
| 48 | Fullwood, Charles | I4219 | ||
| 49 | Gardner, Charles James | I2811 | b. 1854 | Stony Stratford, Buckinghamshire, England |
| 50 | Garters, Charles William | I2082 | b. 1861 | St Pancras, Middlesex, England |




