Centuries Past
Search Results
Matches 1 to 36 of 36 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Biggs, Daniel | I1241 | b. 1850 | Shoreditch, Middlesex, England |
| 2 | Biggs, Daniel | I1493 | b. 1853 | Shoreditch, Middlesex, England |
| 3 | Clark, Daniel | I3897 | b. 1793 | West Firle, Sussex, England |
| 4 | Croly, Daniel George Hayes | I4220 | b. 1846 | |
| 5 | Foreman, Daniel | I8255 | c. 31 Dec 1720 | St Margaret's Church, Cowlinge, Suffolk, England |
| 6 | Frewin, Daniel | I8038 | b. Abt 1819 | Turville, Buckinghamshire, England |
| 7 | Heath, Daniel | I249 | ||
| 8 | Malone, Daniel Henry | I8445 | b. 26 Jan 1799 | Portsmouth, Hampshire, England |
| 9 | Malone, Daniel Henry | I8467 | b. Abt 1873 | |
| 10 | Malone, Daniel John | I8463 | c. 23 Oct 1831 | Pevensey, Sussex, England |
| 11 | Mongar, Daniel | I8285 | ||
| 12 | Nixon, Daniel | I6064 | b. 1742 | Leire, Leicestershire, England |
| 13 | Nixon, Daniel | I6954 | c. 1773 | |
| 14 | Nixon, Daniel | I4447 | b. Between 1784 and 1788 | Bulkington, Warwickshire, England |
| 15 | Nixon, Daniel | I5296 | b. 1813 | |
| 16 | Pask, Daniel | I2897 | ||
| 17 | Pawley, Daniel | I2915 | ||
| 18 | Pennall, Daniel | I3641 | b. 1694 | Bardwell, Suffolk, England |
| 19 | Porter, Daniel Greenaway | I2462 | b. 24 Jan 1811 | London, England |
| 20 | Quare, Daniel | I2480 | ||
| 21 | Quare, Daniel | I2785 | b. Abt 1748 | |
| 22 | Quare, Daniel | I2451 | b. 1784 | London, England |
| 23 | Rye, Daniel Forster | I3102 | b. 1807 | |
| 24 | Savage, Daniel | I2433 | ||
| 25 | Savage, Daniel Benjamin | I4811 | ||
| 26 | Springall, Daniel | I7986 | c. 13 Jul 1766 | St Andrew's Church, Wood Dalling, Norfolk, England |
| 27 | Springall, Daniel | I7989 | b. 17 Apr 1790 | Reepham with Kerdiston, Norfolk, England |
| 28 | Sutton, Daniel James | I805 | b. 1792 | Lambeth, Surrey, England |
| 29 | Sutton, Daniel James | I485 | c. 1 Oct 1820 | St John and All Saints Church, Hertford, Hertfordshire, England |
| 30 | Sutton, Daniel James | I251 | b. 1843 | Cripplegate, London, England |
| 31 | Walsh, Daniel | I4545 | b. 7 Sep 1881 | Stockton-on-Tees, Durham, England |
| 32 | Walsh, Daniel | I5099 | b. 1905 | Guisborough, Yorkshire North Riding, England |
| 33 | Wellings, Daniel | I1688 | b. Abt 1836 | Chalfont St Giles, Buckinghamshire, England |
| 34 | Wellings, Daniel | I5354 | b. 1868 | Chelsea, Middlesex, England |
| 35 | Williams, Daniel | I8243 | b. 12 Nov 1818 | Eccles, Norfolk, England |
| 36 | Wright, Daniel | I4814 | c. 14 Dec 1736 | All Saints Church, Drinkstone, Suffolk, England |




