Centuries Past
Search Results
Matches 1 to 40 of 40 for First Name starts with ELLEN
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Adamson, Ellen | I3383 | b. Abt 1788 | |
| 2 | Ashton, Ellen | I3289 | b. 1819 | |
| 3 | Bacon, Ellen | I5674 | ||
| 4 | Biggs, Ellen Elizabeth | I6610 | b. 1900 | |
| 5 | Blanchard, Ellen Henrietta | I4179 | b. 1835 | Kensington, Middlesex, England |
| 6 | Brockbank, Ellen | I1610 | b. 1850 | Halliwell, Lancashire, England |
| 7 | Brockbank, Ellen | I1615 | b. 1869 | Clifton, Lancashire, England |
| 8 | Carter, Ellen | I988 | b. Abt 1862 | Southminster, Essex, England |
| 9 | Cartwright, Ellen | I3775 | b. 1794 | |
| 10 | Cartwright, Ellen | I654 | b. 3 Dec 1822 | Billinge, Lancashire, England |
| 11 | Cartwright, Ellen | I5343 | b. 1830 | |
| 12 | Chisley, Ellen | I4823 | b. Abt 1820 | |
| 13 | Clark, Ellen Martha | I3903 | b. 1826 | West Firle, Sussex, England |
| 14 | Clements, Ellen | I1523 | b. 1837 | Mapledurham, Oxfordshire, England |
| 15 | Collman, Ellen | I7378 | b. 1685 | Barking, Suffolk, England |
| 16 | Ellet, Ellen | I1255 | b. 1762 | Desford, Leicestershire, England |
| 17 | Ellis, Ellen | I1133 | b. 1830 | Potterne, Wiltshire, England |
| 18 | Farmer, Ellen | I5095 | ||
| 19 | Frewin, Ellen | I8027 | b. 1850 | Ibstone, Buckinghamshire, England |
| 20 | Frewin, Ellen | I7876 | b. 1868 | Saunderton, Buckinghamshire, England |
| 21 | Gerrard, Ellen | I2655 | ||
| 22 | Heath, Ellen Sophia | I302 | b. 25 Sep 1881 | 34, Arthur Street, Chelsea, Middlesex, England |
| 23 | Hurst, Ellen | I3079 | c. 1797 | |
| 24 | Johnson, Ellen Mary | I2453 | b. Aft 8 May 1813 | |
| 25 | Longworth, Ellen | I3017 | b. 1801 | |
| 26 | Longworth, Ellen | I644 | b. 1819 | Lancashire, England |
| 27 | Martin, Ellen Ann | I5558 | b. 1872 | Islington, Middlesex, England |
| 28 | Page, Ellen | I546 | b. 1828 | Sutton, Surrey, England |
| 29 | Pay, Ellen Susan | I4164 | b. 1831 | |
| 30 | Pearce, Ellen | I2401 | b. Bef 9 Sep 1836 | |
| 31 | Smith, Ellen Agnes | I1561 | b. 1886 | Leicester, Leicestershire, England |
| 32 | Smith, Ellen S. | I2157 | ||
| 33 | Tatlock, Ellen | I2075 | b. 1803 | Prescot, Lancashire, England |
| 34 | Tatlock, Ellen | I38 | b. 1828 | Prescot, Lancashire, England |
| 35 | Tomkins, Ellen | I2084 | b. 1867 | Islington, Middlesex, England |
| 36 | Tonge, Ellen | I3667 | b. Abt 1701 | |
| 37 | Walch, Ellen | I3768 | b. 1762 | |
| 38 | Walsh, Ellen "Helen" "Helen" | I4547 | b. 26 Dec 1906 | 3, Bolsover Street, Norton, Durham, England |
| 39 | Watson, Ellen | I3665 | b. 1735 | |
| 40 | Watson, Ellen | I3652 | c. 1759 |




