Centuries Past
Search Results
Matches 1 to 50 of 123 for First Name starts with HENRY
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | King Henry VIII | I4745 | ||
| 2 | King Henry III | I6048 | ||
| 3 | King Henry II | I6051 | ||
| 4 | King Henry I | I6055 | ||
| 5 | Abbott, Henry | I8384 | ||
| 6 | Abbott, Henry | I8389 | b. 1732 | Ousden, Suffolk, England |
| 7 | Ashworth, Henry | I4616 | ||
| 8 | Ashworth, Henry | I4614 | b. Abt 1668 | |
| 9 | Bamme, Henry | I6899 | ||
| 10 | Barker, Henry | I2426 | b. Abt 1862 | |
| 11 | Barton, Henry | I6827 | b. Abt 1825 | |
| 12 | Barton, Henry George | I6850 | b. 1848 | Brent Street, Hendon, Middlesex, England |
| 13 | Bennett, Henry | I2866 | ||
| 14 | Bettinelli, Henry Ernest | I4998 | b. 1897 | |
| 15 | Biggs, Henry | I1815 | b. 14 Sep 1863 | Shoreditch, Middlesex, England |
| 16 | Bishop, Henry | I4816 | b. 1852 | |
| 17 | Brockbank, Henry | I162 | b. 1830 | Ulverston, Lancashire, England |
| 18 | Brockbank, Henry | I2245 | b. 1836 | Ulverston, Lancashire, England |
| 19 | Burcher, Henry Robert | I1825 | b. 9 Jun 1808 | Westminster, Middlesex, England |
| 20 | Carroll, Henry Thomas "Harry" "Harry" | I1845 | b. 1884 | Kensington, Middlesex, England |
| 21 | Carter, Henry | I1028 | b. Abt 1738 | |
| 22 | Carter, Henry | I1043 | b. 1768 | Wickhambrook, Suffolk, England |
| 23 | Carter, Henry | I1447 | b. 1794 | Wickhambrook, Suffolk, England |
| 24 | Carter, Henry | I1449 | b. 1821 | Denston, Suffolk, England |
| 25 | Carter, Henry | I1450 | b. 1825 | Denston, Suffolk, England |
| 26 | Carter, Henry | I1451 | b. 1827 | Wickhambrook, Suffolk, England |
| 27 | Carter, Henry | I1008 | b. 1832 | Little Thurlow, Suffolk, England |
| 28 | Carter, Henry | I1076 | b. 1835 | Stansfield, Suffolk, England |
| 29 | Carter, Henry | I909 | b. 9 Dec 1842 | Cavendish, Suffolk, England |
| 30 | Carter, Henry | I994 | b. Abt 1857 | Haverhill, Suffolk, England |
| 31 | Carter, Henry "Harry" "Harry" | I1065 | b. 20 Nov 1881 | Denston, Suffolk, England |
| 32 | Chapman, Henry | I550 | b. 1820 | Kilby, Leicestershire, England |
| 33 | Chapman, Henry Pointer | I1930 | b. 1840 | Leicester, Leicestershire, England |
| 34 | Chilton, Henry | I5610 | ||
| 35 | Clark, Henry | I3900 | b. 1820 | West Firle, Sussex, England |
| 36 | Clark, Henry | I6165 | b. Abt 1849 | Lewes, Sussex, England |
| 37 | Claus, Henry John | I5781 | b. 1874 | |
| 38 | Cole, Henry | I6089 | b. 1860 | |
| 39 | Crain, Henry Francis | I1675 | b. 6 Jun 1915 | Willesden, Middlesex, England |
| 40 | de Percy, Lord Henry 9th Baron Percy 2nd Baron Percy of Alnwick | I6208 | b. 1300 | |
| 41 | Deeming, Henry | I7105 | c. 1788 | St Peter's Church, Mancetter, Warwickshire, England |
| 42 | Downes, Henry | I507 | b. 12 Aug 1797 | Great Livermere, Suffolk, England |
| 43 | Downes, Henry | I1531 | b. 4 Jan 1859 | Marylebone, Middlesex, England |
| 44 | Downes, Henry Frederick | I6520 | b. 1893 | |
| 45 | Everard, Henry Gentleman | I5859 | ||
| 46 | Everard, Henry | I5871 | ||
| 47 | Everard, Henry Esquire | I4891 | b. Abt 1490 | |
| 48 | Fordham, Henry | I6487 | b. 1880 | |
| 49 | Fordham, Henry Charles James "Harry" "Harry" | I735 | b. 25 Sep 1897 | Harlesden, Middlesex, England |
| 50 | Fordham, Henry Francis | I1366 | b. 2 Dec 1826 | Bury St Edmunds, Suffolk, England |




