Centuries Past
Search Results
Matches 1 to 22 of 22 for First Name starts with SUSANNAH
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Susannah | I2027 | b. Abt 1788 | Ham, Surrey, England |
| 2 | Susannah | I5204 | b. 1792 | |
| 3 | Susannah | I4593 | b. Abt 1822 | Scotland |
| 4 | Albon, Susannah | I3197 | b. 1797 | |
| 5 | Atkins, Susannah | I3529 | ||
| 6 | Boyett, Susannah | I1816 | b. 1790 | Westbourne, Sussex, England |
| 7 | Burcher, Susannah | I146 | b. 5 Dec 1850 | Clerkenwell Union Workhouse, Coppice Row, Clerkenwell, Middlesex, England |
| 8 | Carter, Susannah | I930 | b. 1777 | Wickhambrook, Suffolk, England |
| 9 | Carter, Susannah | I1030 | b. 1812 | Wickhambrook, Suffolk, England |
| 10 | Carter, Susannah | I894 | b. Abt 1857 | Cavendish, Suffolk, England |
| 11 | Chapman, Susannah | I1064 | b. 24 Feb 1844 | Cosby, Leicestershire, England |
| 12 | Charnel, Susannah | I5217 | ||
| 13 | Downs, Susannah | I2875 | b. 1856 | St Luke's Parish, Islington, Middlesex, England |
| 14 | Harris, Susannah | I4683 | b. Abt 1786 | |
| 15 | Lawrence, Susannah Elizabeth | I5759 | c. 10 Oct 1830 | St Mary Abbots Church, Kensington, Middlesex, England |
| 16 | Patrick, Susannah "Sue" "Sue" | I1187 | b. 24 Nov 1875 | Caledonian Road, Islington, Middlesex, England |
| 17 | Seager, Susannah | I5690 | ||
| 18 | Sleath, Susannah | I6341 | c. 23 Jun 1641 | Leire, Leicestershire, England |
| 19 | Staples, Susannah | I4316 | ||
| 20 | Templeman, Susannah | I5228 | b. 1787 | |
| 21 | Watson, Susannah | I3748 | b. 1840 | |
| 22 | Way Cox, Susannah | I6396 | b. Abt 1828 | Weymouth, Dorset, England |




