Centuries Past
Search Results
Matches 1 to 27 of 27 for Last Name equals Brown
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Brown | I2249 | ||
| 2 | Brown, Alfred | I2678 | b. 31 Jan 1852 | Clerkenwell, Middlesex, England |
| 3 | Brown, Amy Julia | I2769 | b. 1870 | Sydney, New South Wales, Australia |
| 4 | Brown, Anthony | I2876 | ||
| 5 | Brown, Anthony | I2471 | b. 17 Feb 1802 | Lower East Smithfield, London, England |
| 6 | Brown, Anthony | I2781 | b. 1841 | Clerkenwell, Middlesex, England |
| 7 | Brown, Arthur | I7726 | ||
| 8 | Brown, Charles | I2963 | b. 3 Aug 1800 | London, England |
| 9 | Brown, Charles Pugh | I2473 | b. 1838 | Holborn, Middlesex, England |
| 10 | Brown, Dora J. | I2770 | b. 1873 | Sydney, New South Wales, Australia |
| 11 | Brown, Edith M. | I4283 | b. 1909 | |
| 12 | Brown, Edith Mary | I2771 | b. 1876 | Sydney, New South Wales, Australia |
| 13 | Brown, Edward W. E. | I4280 | b. 1899 | |
| 14 | Brown, Emma Elizabeth | I2772 | b. 1879 | Sydney, New South Wales, Australia |
| 15 | Brown, Emma Sarah | I2474 | b. 12 Mar 1836 | High Holborn, Holborn, Middlesex, England |
| 16 | Brown, Ernest Harry | I2783 | b. 1873 | Sydney, New South Wales, Australia |
| 17 | Brown, Florence May | I2784 | b. 1875 | Sydney, New South Wales, Australia |
| 18 | Brown, Frederick | I2779 | b. 4 Dec 1846 | Clerkenwell, Middlesex, England |
| 19 | Brown, Joseph | I8319 | ||
| 20 | Brown, Julia Pugh | I2472 | b. 2 Jun 1833 | Dean Street, Soho, Westminster, Middlesex, England |
| 21 | Brown, Lenard A. | I4282 | b. 1912 | |
| 22 | Brown, Mary | I1599 | b. 1828 | Bolton, Lancashire, England |
| 23 | Brown, Richard | I3799 | ||
| 24 | Brown, Thomas | I3804 | b. 1777 | Ormskirk, Lancashire, England |
| 25 | Brown, Walter J. | I4281 | b. 1903 | |
| 26 | Brown, William Jabez | I2091 | ||
| 27 | Brown, William Pennington | I2780 | b. 1844 | Clerkenwell, Middlesex, England |




