 Centuries Past
Centuries Past
Search Results
Matches 1 to 50 of 67 for Last Name equals RYE
| # | Last Name, Given Name(s)   | Person ID | Born   | Location | 
|---|---|---|---|---|
| 1 |  Rye, Anne | I6427 | ||
| 2 |  Rye, Anne | I2704 | b. 7 Dec 1786 | Hopton, Suffolk, England   | 
| 3 |  Rye, Anne Elizabeth | I1786 | b. 1823 | |
| 4 |  Rye, Burrell | I3570 | b. Nov 1711 | |
| 5 |  Rye, Catherine | I5319 | b. 1564 | |
| 6 |  Rye, Charlotte | I2707 | b. 1 Aug 1802 | Egham, Surrey, England   | 
| 7 |  Rye, Daniel Forster | I3102 | b. 1807 | |
| 8 |  Rye, Edward | I5324 | ||
| 9 |  Rye, Edward | I5325 | ||
| 10 |  Rye, Edward | I5326 | ||
| 11 |  Rye, Edward | I6426 | ||
| 12 |  Rye, Edward | I5276 | b. Abt 1563 | |
| 13 |  Rye, Edward | I5323 | b. Aft 1582 | |
| 14 |  Rye, Reverend Edward | I4712 | b. Abt 1597 | |
| 15 |  Rye, Edward | I5328 | b. 1714 | |
| 16 |  Rye, Edward | I5330 | b. 1774 | |
| 17 |  Rye, Edward | I5331 | b. 1803 | |
| 18 |  Rye, Elizabeth | I3564 | b. 13 Jun 1709 | |
| 19 |  Rye, Elizabeth | I3074 | b. 30 Mar 1728 | |
| 20 |  Rye, Elizabeth | I2131 | b. Abt 1740 | |
| 21 |  Rye, Elizabeth | I2709 | b. 23 Mar 1776 | Hopton, Suffolk, England   | 
| 22 |  Rye, George | I3071 | b. Abt 1772 | |
| 23 |  Rye, George | I3070 | b. Abt 1773 | |
| 24 |  Rye, George | I3069 | b. Abt 1775 | |
| 25 |  Rye, George Hubert | I2703 | b. 17 Jul 1782 | Hopton, Suffolk, England   | 
| 26 |  Rye, Henry | I2713 | b. 1 Dec 1795 | Hopton, Suffolk, England   | 
| 27 |  Rye, Honoria Frances | I2712 | b. 1 Dec 1795 | Hopton, Suffolk, England   | 
| 28 |  Rye, James | I5327 | b. Aft 1671 | |
| 29 |  Rye, James | I5329 | b. 1743 | |
| 30 |  Rye, John | I5283 | ||
| 31 |  Rye, John | I3566 | b. 16 Nov 1706 | |
| 32 |  Rye, John | I3550 | b. 2 Feb 1707/08 | |
| 33 |  Rye, John | I3560 | b. 1741 | Hopton, Suffolk, England   | 
| 34 |  Rye, John Esquire | I2570 | b. 14 Aug 1767 | Halesworth, Suffolk, England   | 
| 35 |  Rye, Maria | I2865 | b. Abt 1779 | |
| 36 |  Rye, Martha Knights | I1724 | b. 13 Dec 1798 | Hopton, Suffolk, England   | 
| 37 |  Rye, Mary | I1762 | ||
| 38 |  Rye, Mary | I6428 | ||
| 39 |  Rye, Mary | I2267 | b. Abt 1737 | |
| 40 |  Rye, Mary | I3103 | b. 1811 | |
| 41 |  Rye, Mary Knights | I2863 | ||
| 42 |  Rye, Meriall | I6431 | ||
| 43 |  Rye, Reverend Nathaniel | I3567 | b. 2 Sep 1696 | All Saints Parish, Sudbury, Suffolk, England   | 
| 44 |  Rye, Nathaniel | I3073 | b. Abt 1746 | |
| 45 |  Rye, Nathaniel | I3562 | b. 1747 | Hopton, Suffolk, England   | 
| 46 |  Rye, Penelope | I3075 | c. 7 Dec 1730 | |
| 47 |  Rye, Richard | I3571 | b. 13 Dec 1712 | |
| 48 |  Rye, Richard | I3561 | b. 1744 | Hopton, Suffolk, England   | 
| 49 |  Rye, Robert | I5280 | ||
| 50 |  Rye, Robert | I6432 | 
