Centuries Past
Search Results
Matches 1 to 24 of 24 for Last Name equals TUCK
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Tuck, Anna | I4144 | ||
| 2 | Tuck, Anna | I3820 | b. 1825 | Troston, Suffolk, England |
| 3 | Tuck, Easter | I3826 | b. 1768 | Stowlangtoft, Suffolk, England |
| 4 | Tuck, Edward Carter | I828 | b. 1798 | Thurston, Suffolk, England |
| 5 | Tuck, Elizabeth | I1372 | b. Abt 1800 | Thurston, Suffolk, England |
| 6 | Tuck, Elizabeth | I3822 | b. 1817 | |
| 7 | Tuck, Emma | I6004 | ||
| 8 | Tuck, George | I3828 | b. 1770 | Stowlangtoft, Suffolk, England |
| 9 | Tuck, George | I830 | b. 1794 | Thurston, Suffolk, England |
| 10 | Tuck, George | I3821 | b. 1827 | Troston, Suffolk, England |
| 11 | Tuck, James | I3830 | b. 1773 | Stowlangtoft, Suffolk, England |
| 12 | Tuck, James | I4143 | b. 1808 | |
| 13 | Tuck, John | I3814 | b. Between 1822 and 1826 | Suffolk, England |
| 14 | Tuck, Mary Anne | I3819 | b. 1819 | Troston, Suffolk, England |
| 15 | Tuck, Nathaniel | I826 | b. 1803 | Thurston, Suffolk, England |
| 16 | Tuck, Nathaniel | I3816 | b. Abt 1852 | Mildenhall, Suffolk, England |
| 17 | Tuck, Susan | I822 | b. 1804 | Thurston, Suffolk, England |
| 18 | Tuck, Susan | I3818 | b. 1822 | Troston, Suffolk, England |
| 19 | Tuck, Thomas | I3824 | ||
| 20 | Tuck, Thomas | I1343 | b. 1769 | Suffolk, England |
| 21 | Tuck, Thomas | I831 | b. 1 Aug 1792 | Thurston, Suffolk, England |
| 22 | Tuck, Thomas | I829 | b. 1796 | Thurston, Suffolk, England |
| 23 | Tuck, Thomas | I3815 | b. Abt 1849 | Mildenhall, Suffolk, England |
| 24 | Tuck, William | I3823 | b. 1832 | Troston, Suffolk, England |




