 Centuries Past
Centuries Past
Search Results
Matches 1 to 50 of 61 for Last Name equals WHITE
| # | Last Name, Given Name(s)   | Person ID | Born   | Location | 
|---|---|---|---|---|
| 1 |  White | I6572 | ||
| 2 |  White, Abraham | I6571 | ||
| 3 |  White, Abraham | I6565 | c. 18 Feb 1726/27 | St Swithin's Church, Compton Basset, Wiltshire, England   | 
| 4 |  White, Agnes | I7013 | c. 4 Dec 1751 | St Cuthbert's Kirk, Edinburgh, Midlothian (or Edinburghshire), Scotland   | 
| 5 |  White, Albert Edward William | I4634 | b. 8 Oct 1872 | Woolwich, Kent, England   | 
| 6 |  White, Alfred | I2747 | ||
| 7 |  White, Alice | I640 | b. 1855 | Oadby, Leicestershire, England   | 
| 8 |  White, Alice Sarah Ann | I4338 | b. Abt 1879 | |
| 9 |  White, Ann | I5416 | b. 1752 | Worton, Wiltshire, England   | 
| 10 |  White, Ann | I3920 | b. 1807 | Potterne, Wiltshire, England   | 
| 11 |  White, Anne | I6569 | ||
| 12 |  White, Anne | I6575 | ||
| 13 |  White, Annie | I619 | b. 1851 | Oadby, Leicestershire, England   | 
| 14 |  White, Charlotte Ann | I4212 | b. 1819 | Clerkenwell, Middlesex, England   | 
| 15 |  White, Edward Francis | I4210 | b. 1815 | Clerkenwell, Middlesex, England   | 
| 16 |  White, Elspith | I7014 | c. 25 Jan 1756 | St Cuthbert's Kirk, Edinburgh, Midlothian (or Edinburghshire), Scotland   | 
| 17 |  White, George | I7009 | ||
| 18 |  White, George | I5187 | c. 1798 | Keevil, Wiltshire, England   | 
| 19 |  White, George | I2182 | b. 1840 | Oadby, Leicestershire, England   | 
| 20 |  White, Gratian | I5417 | b. 1761 | Worton, Wiltshire, England   | 
| 21 |  White, Harriet | I3535 | ||
| 22 |  White, Isaac | I6574 | ||
| 23 |  White, Isaac | I6564 | c. 15 Jan 1715/16 | St Swithin's Church, Compton Basset, Wiltshire, England   | 
| 24 |  White, Isaac | I5420 | b. 1759 | Worton, Wiltshire, England   | 
| 25 |  White, Isaac | I3919 | b. 1801 | Potterne, Wiltshire, England   | 
| 26 |  White, Jacob | I5406 | b. Abt 1722 | |
| 27 |  White, Jacob | I5419 | b. 1755 | Worton, Wiltshire, England   | 
| 28 |  White, Jacob | I5423 | b. 1767 | Worton, Wiltshire, England   | 
| 29 |  White, Jacob | I3916 | b. 1792 | Poulshot, Wiltshire, England   | 
| 30 |  White, James | I3915 | b. 1799 | Potterne, Wiltshire, England   | 
| 31 |  White, Jane | I6567 | c. 27 Dec 1717 | St Swithin's Church, Compton Basset, Wiltshire, England   | 
| 32 |  White, Jane | I5421 | b. 1763 | Worton, Wiltshire, England   | 
| 33 |  White, Jane | I1830 | b. 1820 | Potterne, Wiltshire, England   | 
| 34 |  White, John | I6579 | c. 11 Feb 1732/33 | St Swithin's Church, Compton Basset, Wiltshire, England   | 
| 35 |  White, John | I1831 | b. 1757 | Worton, Wiltshire, England   | 
| 36 |  White, John | I3918 | b. 1791 | Poulshot, Wiltshire, England   | 
| 37 |  White, John | I620 | b. 1819 | Cosby, Leicestershire, England   | 
| 38 |  White, Jonathan | I5449 | ||
| 39 |  White, Jonathan | I6566 | c. 19 Sep 1730 | St Swithin's Church, Compton Basset, Wiltshire, England   | 
| 40 |  White, Jonathan | I5448 | c. 1765 | |
| 41 |  White, Joshua Pugh | I4211 | b. Abt 1817 | Clerkenwell, Middlesex, England   | 
| 42 |  White, Leonora | I1829 | b. 1816 | Worton, Wiltshire, England   | 
| 43 |  White, Lucy | I1580 | b. 1859 | Oadby, Leicestershire, England   | 
| 44 |  White, Mary | I5418 | b. 1753 | Worton, Wiltshire, England   | 
| 45 |  White, Mary | I1134 | b. 1795 | Worton, Wiltshire, England   | 
| 46 |  White, Peter | I7012 | c. 23 Jul 1749 | Tranent Kirk, Tranent, Haddingtonshire (East Lothian), Scotland   | 
| 47 |  White, Priscilla | I3985 | b. Abt 1831 | |
| 48 |  White, Sarah | I6953 | ||
| 49 |  White, Sarah | I6568 | c. 6 Dec 1719 | St Swithin's Church, Compton Basset, Wiltshire, England   | 
| 50 |  White, Sarah | I5422 | b. 1765 | Worton, Wiltshire, England   | 
