Centuries Past
Search Results
Matches 1 to 50 of 87 for First Name equals JANE
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Jane | I5758 | ||
| 2 | Jane | I6147 | ||
| 3 | Jane | I7060 | ||
| 4 | Jane | I8304 | ||
| 5 | Jane | I8444 | ||
| 6 | Jane | I5091 | b. Abt 1647 | |
| 7 | Jane | I2203 | b. 1805 | Dunton Bassett, Leicestershire, England |
| 8 | Amor, Jane | I3995 | ||
| 9 | Ashton, Jane | I3292 | b. 1825 | |
| 10 | Atkins, Jane | I4581 | ||
| 11 | Ball, Jane | I5748 | ||
| 12 | Barker, Jane | I2970 | ||
| 13 | Barton, Jane | I6845 | b. 1823 | Childs Hill, Hendon, Middlesex, England |
| 14 | Betteridge, Jane | I1876 | b. 1833 | Mapledurham, Oxfordshire, England |
| 15 | Blanchard, Jane | I4175 | b. 1842 | Kensington, Middlesex, England |
| 16 | Boyes, Jane | I8447 | ||
| 17 | Brockbank, Jane | I180 | b. 1875 | Barrow in Furness, Lancashire, England |
| 18 | Burcher, Jane | I1213 | b. 23 Sep 1846 | Clerkenwell Union Workhouse, Coppice Row, Clerkenwell, Middlesex, England |
| 19 | Butcher, Jane | I5708 | ||
| 20 | Carter, Jane | I428 | b. Abt 1844 | Cowlinge, Suffolk, England |
| 21 | Cavers, Jane | I6943 | b. 23 Jul 1815 | |
| 22 | Clements, Jane | I5927 | b. 1787 | Caversham, Oxfordshire, England |
| 23 | Clements, Jane | I1387 | b. 1812 | Mapledurham, Oxfordshire, England |
| 24 | Clements, Jane | I1868 | b. 1847 | Mapledurham, Oxfordshire, England |
| 25 | Dennis, Jane | I8095 | b. Abt 1736 | |
| 26 | Dunter, Jane | I6577 | ||
| 27 | Edwards, Jane | I388 | ||
| 28 | Edwards, Jane | I5395 | b. Bef 1668 | |
| 29 | Ellis, Jane | I5717 | ||
| 30 | Ellis, Jane | I5722 | ||
| 31 | Eustace, Jane | I8302 | c. 2 Aug 1753 | St James' Church, Bix, Oxfordshire, England |
| 32 | Flitcroft, Jane | I3734 | c. 11 Mar 1603/04 | |
| 33 | Foster, Jane | I8477 | ||
| 34 | Fulbrook, Jane | I4248 | b. 1844 | |
| 35 | Gillet, Jane | I3926 | b. 1706 | Manningford Bruce, Wiltshire, England |
| 36 | Harbart, Jane | I7523 | b. 1765 | |
| 37 | Hartshorn, Jane | I2219 | ||
| 38 | Higson, Jane | I7069 | ||
| 39 | Howell, Jane | I6945 | ||
| 40 | Hubbard, Jane | I1575 | b. 1850 | Somerby, Leicestershire, England |
| 41 | Jacobs, Jane | I3347 | ||
| 42 | Lambert, Jane | I4395 | ||
| 43 | Lawrence, Jane | I3040 | b. Abt 1869 | Hammersmith, Middlesex, England |
| 44 | Liptrot, Jane | I7070 | ||
| 45 | Liptrot, Jane | I3802 | b. 1751 | Orrell, Lancashire, England |
| 46 | Longworth, Jane | I6145 | ||
| 47 | Martin, Jane | I4043 | b. | Bristol, Gloucestershire, England |
| 48 | Mason, Jane | I7525 | b. Abt 1766 | |
| 49 | McCulloch, Jane | I2816 | b. 22 May 1790 | London, England |
| 50 | Nixon, Jane | I5293 | b. Abt 1816 |




