Centuries Past
Search Results
Matches 1 to 50 of 109 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Jane | I5758 | ||
| 2 | Jane | I6147 | ||
| 3 | Jane | I7060 | ||
| 4 | Jane | I8304 | ||
| 5 | Jane | I8444 | ||
| 6 | Jane | I5091 | b. Abt 1647 | |
| 7 | Jane | I2203 | b. 1805 | Dunton Bassett, Leicestershire, England |
| 8 | Adamson, Janet | I6989 | b. | Primrose (or Carrington), Midlothian (or Edinburghshire), Scotland |
| 9 | Amor, Jane | I3995 | ||
| 10 | Ashton, Jane | I3292 | b. 1825 | |
| 11 | Atkins, Jane | I4581 | ||
| 12 | Ball, Jane | I5748 | ||
| 13 | Barker, Jane | I2970 | ||
| 14 | Barton, Jane | I6845 | b. 1823 | Childs Hill, Hendon, Middlesex, England |
| 15 | Betteridge, Jane | I1876 | b. 1833 | Mapledurham, Oxfordshire, England |
| 16 | Blanchard, Jane | I4175 | b. 1842 | Kensington, Middlesex, England |
| 17 | Boyes, Jane | I8447 | ||
| 18 | Brockbank, Jane | I180 | b. 1875 | Barrow in Furness, Lancashire, England |
| 19 | Brockbank, Jane Elizabeth | I406 | b. 16 Oct 1932 | Vancouver, British Columbia, Canada |
| 20 | Burcher, Jane | I1213 | b. 23 Sep 1846 | Clerkenwell Union Workhouse, Coppice Row, Clerkenwell, Middlesex, England |
| 21 | Butcher, Jane | I5708 | ||
| 22 | Capham, Jane Rayner | I1506 | b. 1841 | St Mary's Parish, Huntingdon, Huntingdonshire, England |
| 23 | Carslow, Janet "Jenny" "Jenny" | I337 | b. 1887 | |
| 24 | Carter, Jane | I428 | b. Abt 1844 | Cowlinge, Suffolk, England |
| 25 | Cavers, Jane | I6943 | b. 23 Jul 1815 | |
| 26 | Chater, Janet Louise | I7465 | b. Oct 1883 | |
| 27 | Clements, Jane | I5927 | b. 1787 | Caversham, Oxfordshire, England |
| 28 | Clements, Jane | I1387 | b. 1812 | Mapledurham, Oxfordshire, England |
| 29 | Clements, Jane | I1868 | b. 1847 | Mapledurham, Oxfordshire, England |
| 30 | Davies, Jane Ellen | I2105 | b. 1900 | Islington, Middlesex, England |
| 31 | Dennis, Jane | I8095 | b. Abt 1736 | |
| 32 | Devenport, Jane Elizabeth | I3260 | ||
| 33 | Dunter, Jane | I6577 | ||
| 34 | Edwards, Jane | I388 | ||
| 35 | Edwards, Jane | I5395 | b. Bef 1668 | |
| 36 | Ellis, Jane | I5717 | ||
| 37 | Ellis, Jane | I5722 | ||
| 38 | Eustace, Jane | I8302 | c. 2 Aug 1753 | St James' Church, Bix, Oxfordshire, England |
| 39 | Flitcroft, Jane | I3734 | c. 11 Mar 1603/04 | |
| 40 | Foster, Jane | I8477 | ||
| 41 | Freeman, Jane Frances | I1004 | b. Abt 1847 | North Fambridge, Essex, England |
| 42 | Fulbrook, Jane | I4248 | b. 1844 | |
| 43 | Gillet, Jane | I3926 | b. 1706 | Manningford Bruce, Wiltshire, England |
| 44 | Harbart, Jane | I7523 | b. 1765 | |
| 45 | Hartshorn, Jane | I2219 | ||
| 46 | Higson, Jane | I7069 | ||
| 47 | Howell, Jane | I6945 | ||
| 48 | Hubbard, Jane | I1575 | b. 1850 | Somerby, Leicestershire, England |
| 49 | Jacobs, Jane | I3347 | ||
| 50 | Kinlay, Janet | I3160 | b. 31 Aug 1728 | Tranent, Haddingtonshire (East Lothian), Scotland |




