Centuries Past
Search Results
Matches 1 to 50 of 85 for First Name starts with SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Susan | I1113 | ||
| 2 | Susan | I1728 | ||
| 3 | Susan | I8214 | ||
| 4 | Susan | I5010 | b. Abt 1621 | |
| 5 | Susannah | I2027 | b. Abt 1788 | Ham, Surrey, England |
| 6 | Susannah | I5204 | b. 1792 | |
| 7 | Susannah | I4593 | b. Abt 1822 | Scotland |
| 8 | Albon, Susannah | I3197 | b. 1797 | |
| 9 | Atkins, Susannah | I3529 | ||
| 10 | Bangham, Susanna Frances | I3217 | b. 16 Aug 1768 | Westminster, Middlesex, England |
| 11 | Beasley, Susan | I1118 | b. 1843 | London, England |
| 12 | Bentall, Susanna | I7242 | c. 26 Mar 1696 | St Andrews Church, Halstead, Essex, England |
| 13 | Bircham, Susan | I7577 | b. Abt 1742 | |
| 14 | Blackerby, Susan | I1789 | b. 1601 | Denham, Suffolk, England |
| 15 | Boone, Susan | I4224 | ||
| 16 | Boyett, Susannah | I1816 | b. 1790 | Westbourne, Sussex, England |
| 17 | Bridger, Susanna | I1482 | b. Abt 1761 | |
| 18 | Burcher, Susannah | I146 | b. 5 Dec 1850 | Clerkenwell Union Workhouse, Coppice Row, Clerkenwell, Middlesex, England |
| 19 | Carter, Susan | I1034 | b. 1806 | Wickhambrook, Suffolk, England |
| 20 | Carter, Susan | I4401 | b. Abt 1830 | |
| 21 | Carter, Susanna | I1086 | b. 1822 | Denston, Suffolk, England |
| 22 | Carter, Susannah | I930 | b. 1777 | Wickhambrook, Suffolk, England |
| 23 | Carter, Susannah | I1030 | b. 1812 | Wickhambrook, Suffolk, England |
| 24 | Carter, Susannah | I894 | b. Abt 1857 | Cavendish, Suffolk, England |
| 25 | Chapman, Susannah | I1064 | b. 24 Feb 1844 | Cosby, Leicestershire, England |
| 26 | Charnel, Susannah | I5217 | ||
| 27 | Clamp, Susan | I8608 | b. 4 Jan 1768 | Ipswich, Suffolk, England |
| 28 | Clamp, Susanna | I8609 | b. 6 Aug 1770 | Ipswich, Suffolk, England |
| 29 | Collman, Susan | I7346 | c. 30 Nov 1777 | St Mary's Church, Barking, Suffolk, England |
| 30 | Cricks, Susanna | I7211 | ||
| 31 | Crook, Susan Matilda | I2151 | b. 1858 | Quebec, Canada |
| 32 | Davies, Susan Margaret | I2106 | b. 1901 | Islington, Middlesex, England |
| 33 | Downes, Susan | I493 | b. 1774 | Great Livermere, Suffolk, England |
| 34 | Downes, Susanna | I518 | b. 1 Apr 1796 | Troston, Suffolk, England |
| 35 | Downs, Susannah | I2875 | b. 1856 | St Luke's Parish, Islington, Middlesex, England |
| 36 | Frost, Susan | I4130 | b. 1648 | Ingham, Suffolk, England |
| 37 | Gifford, Susanna | I7263 | b. Abt 1751 | |
| 38 | Good, Susanna | I4697 | ||
| 39 | Grace, Susanna | I4968 | ||
| 40 | Harris, Susannah | I4683 | b. Abt 1786 | |
| 41 | Hart, Susan | I7560 | b. Abt 1826 | Chelsea, Middlesex, England |
| 42 | Hutton, Susanna | I8595 | b. Abt 1776 | |
| 43 | Jarman, Susan | I950 | ||
| 44 | Largent, Susan | I4385 | b. 1654 | Santon Downham, Suffolk, England |
| 45 | Lawrence, Susannah Elizabeth | I5759 | c. 10 Oct 1830 | St Mary Abbots Church, Kensington, Middlesex, England |
| 46 | Ling, Susan | I2893 | b. 1772 | Barnardiston, Suffolk, England |
| 47 | Medler, Susan | I8216 | ||
| 48 | Mohayr, Susan | I7352 | ||
| 49 | Morris, Susanna | I1593 | b. 1825 | Bolton, Lancashire, England |
| 50 | Nixon, Susan | I5201 | b. 1809 |




