Centuries Past
Search Results
Matches 1 to 45 of 45 for First Name starts with SUSANNA
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Susannah | I2027 | b. Abt 1788 | Ham, Surrey, England |
| 2 | Susannah | I5204 | b. 1792 | |
| 3 | Susannah | I4593 | b. Abt 1822 | Scotland |
| 4 | Albon, Susannah | I3197 | b. 1797 | |
| 5 | Atkins, Susannah | I3529 | ||
| 6 | Bangham, Susanna Frances | I3217 | b. 16 Aug 1768 | Westminster, Middlesex, England |
| 7 | Bentall, Susanna | I7242 | c. 26 Mar 1696 | St Andrews Church, Halstead, Essex, England |
| 8 | Boyett, Susannah | I1816 | b. 1790 | Westbourne, Sussex, England |
| 9 | Bridger, Susanna | I1482 | b. Abt 1761 | |
| 10 | Burcher, Susannah | I146 | b. 5 Dec 1850 | Clerkenwell Union Workhouse, Coppice Row, Clerkenwell, Middlesex, England |
| 11 | Carter, Susanna | I1086 | b. 1822 | Denston, Suffolk, England |
| 12 | Carter, Susannah | I930 | b. 1777 | Wickhambrook, Suffolk, England |
| 13 | Carter, Susannah | I1030 | b. 1812 | Wickhambrook, Suffolk, England |
| 14 | Carter, Susannah | I894 | b. Abt 1857 | Cavendish, Suffolk, England |
| 15 | Chapman, Susannah | I1064 | b. 24 Feb 1844 | Cosby, Leicestershire, England |
| 16 | Charnel, Susannah | I5217 | ||
| 17 | Clamp, Susanna | I8609 | b. 6 Aug 1770 | Ipswich, Suffolk, England |
| 18 | Cricks, Susanna | I7211 | ||
| 19 | Downes, Susanna | I518 | b. 1 Apr 1796 | Troston, Suffolk, England |
| 20 | Downs, Susannah | I2875 | b. 1856 | St Luke's Parish, Islington, Middlesex, England |
| 21 | Gifford, Susanna | I7263 | b. Abt 1751 | |
| 22 | Good, Susanna | I4697 | ||
| 23 | Grace, Susanna | I4968 | ||
| 24 | Harris, Susannah | I4683 | b. Abt 1786 | |
| 25 | Hutton, Susanna | I8595 | b. Abt 1776 | |
| 26 | Lawrence, Susannah Elizabeth | I5759 | c. 10 Oct 1830 | St Mary Abbots Church, Kensington, Middlesex, England |
| 27 | Morris, Susanna | I1593 | b. 1825 | Bolton, Lancashire, England |
| 28 | Nixon, Susanna | I6067 | b. 1739 | Leire, Leicestershire, England |
| 29 | Patrick, Susannah "Sue" "Sue" | I1187 | b. 24 Nov 1875 | Caledonian Road, Islington, Middlesex, England |
| 30 | Rye, Susanna | I3542 | b. 1747 | Hopton, Suffolk, England |
| 31 | Sanford, Susanna | I4031 | b. 1675 | Devizes, Wiltshire, England |
| 32 | Sargeant, Susanna | I4435 | b. 1821 | |
| 33 | Seager, Susannah | I5690 | ||
| 34 | Shipman, Susanna | I3426 | b. 1659 | Hilmarton, Wiltshire, England |
| 35 | Simpson, Susanna | I440 | ||
| 36 | Sleath, Susannah | I6341 | c. 23 Jun 1641 | Leire, Leicestershire, England |
| 37 | Sparhawk, Susanna | I4667 | b. Aft 1647 | |
| 38 | Spinnell, Susanna | I4951 | ||
| 39 | Staples, Susannah | I4316 | ||
| 40 | Stebbin, Susanna | I3634 | ||
| 41 | Stevens, Susanna Sabina | I3046 | b. 1804 | Alverstoke, Hampshire, England |
| 42 | Templeman, Susannah | I5228 | b. 1787 | |
| 43 | Watson, Susannah | I3748 | b. 1840 | |
| 44 | Way Cox, Susannah | I6396 | b. Abt 1828 | Weymouth, Dorset, England |
| 45 | White, Susanna | I6576 |




